We can't wait to see you at camp!
Registration for YMCA Wanakita programs is done on a first come basis. We encourage campers to register early! Registration began Nov. 15th @ 8am
Register Now for 2025 Programs
Availability @ 3pm Dec.13th
Program availability can change hour to hour so please note the information below was current at the time noted above. We strive to update these tables weekly.
*Ages are calculated as of Dec. 31st of the year they are attending camp*
Kita Junior - One Week - Ages 7-9
Name | Male | Female |
---|---|---|
Session A1 June 29 - July 4, 2025 | 5 Available | 3 Available |
Session A2 July 6 - 11, 2025 | 0 Available | 0 Available |
Session B1 July 13 - 18, 2025 | 0 Available | 0 Available |
Session B2 July 20 - 25, 2025 | 0 Available | 0 Available |
Session C1 July 27 - August 1 | 0 Available | 0 Available |
Session C2 August 3 - 8, 2025 | 0 Available | 2 Available |
Session D1 August 10 - 15, 2025 | 0 Available | 0 Available |
Session D2 August 17 - 22, 2025 | 0 Available | 8 Available |
Kita Intermediate - One Week - Ages 10 -12
Name | Male | Female |
---|---|---|
Session A1 June 29 - July 4, 2025 | 13 Available | 12 Available |
Session A2 July 6 - 11, 2025 | 15 Available | 11 Available |
Session B1 July 13 - 18, 2025 | 3 Available | 0 Available |
Session B2 July 20 - 25, 2025 | 17 Available | 0 Available |
Session C1 July 27 - August 1 | 0 Available | 0 Available |
Session C2 August 3 - 8, 2025 | 1 Available | 14 Available |
Session D1 August 10 - 15, 2025 | 10 Available | 7 Available |
Session D2 August 17 - 22, 2025 | 17 Available | 15 Available |
Junior - Two Week - Ages 7-9
Name | Male | Female |
---|---|---|
Session A June 29 - July 11, 2025 | 1 Available | 0 Available |
Session B July 13 - 25, 2025 | 0 Available | 2 Available |
Session C July 27 - August 8, 2025 | 3 Available | 5 Available |
Session D August 10 - 22, 2025 | 5 Available | 8 Available |
Intermediate - Two Week - Ages 10-12
Name | Male | Female |
---|---|---|
Session A June 29 - July 11, 2025 | 11 Available | 7 Available |
Session B July 13 - 25, 2025 | 0 Available | 0 Available |
Session C July 27 - August 8, 2025 | 0 Available | 0 Available |
Session D August 10 - 22, 2025 | 7 Available | 0 Available |
Senior Specialty - Two Week - Ages 13-14
Name | Male | Female |
---|---|---|
Session A June 29 - July 11, 2025 | 2 Available | 0 Available |
Session B July 13 - 25, 2025 | 0 Available | 0 Available |
Session C July 27 - August 8, 2025 | 0 Available | 3 Available |
Session D August 10 - 22, 2025 | 0 Available | 3 Available |
Senior Traditional 1st Year - 2 Week - Age 13
Name | Male | Female |
---|---|---|
Session A June 29 - July 11, 2025 | 7 Available | 4 Available |
Session B July 13 - 25, 2025 | 2 Available | 0 Available |
Session C July 27 - August 8, 2025 | 0 Available | 0 Available |
Session D August 10 - 22, 2025 | 11 Available | 3 Available |
Senior Traditional 2nd Year - 2 Week - Age 14
Name | Male | Female |
---|---|---|
Session A June 29 - July 11, 2025 | 0 Available | 3 Available |
Session B July 13 - 25, 2025 | 0 Available | 0 Available |
Session C July 27 - August 8, 2025 | 0 Available | 0 Available |
Session D August 10 - 22, 2025 | 3 Available | 3 Available |
Senior Tripper - Co-Ed 8-Day Canoe Trip - Ages 13-15
Name | Total |
---|---|
Session A June 29 - July 11, 2025 | 0 Available |
Session B July 13 - 25, 2025 | 2 Available |
Session C July 27 - August 8, 2025 | 0 Available |
Session D August 10 - 22, 2025 | 1 Available |
1st Year Student Counsellor Program - 4 Week - Age 15
Name | Male | Female |
---|---|---|
Session AB June 29 - July 25, 2025 | 4 Available | 1 Available |
Session CD July 27 - August 22, 2025 | 4 Available | 0 Available |
2nd Year Student Counsellor Program - 4 Week - Age 16
Name | Male | Female |
---|---|---|
Session AB June 29 - July 25, 2025 | 9 Available | 5 Available |
Session CD July 27 - August 22, 2025 | 0 Available | 3 Available |
Session AB - Tripper - 6 Day Canoe Trip June 29 - July 25, 2025 | 0 Available | 0 Available |
Session CD - Tripper - 6 Day Canoe Trip July 27 - August 22, 2025 | 0 Available | 0 Available |
Waiting Lists
If a program is full, you may login or create an account to register for the waitlist of your choice. For all other program availability, contact the main office at wanakita@ymcahbb.ca.
Cancellations
A deposit of approximately 15% is due upon registering. Deposits are non-refundable. In order to receive a refund of fees paid (less a 15% non-refundable deposit), cancellation requests must be made by April 30th. In the case of Year-Round programs, a refund request must be made within two weeks of the program start date. Refunds will not be given after these time frames unless for exceptional reasons (medical, or emergency family situation). All refund requests must be made in writing.
Terms & Conditions
Please read the Terms & Conditions of Enrollment prior to registering.